About
Finance Made Easy. Three simple words, that drive India's next generation ultra-lean credit champion Hero FinCorp. Incorporated in December 1991 as Hero Honda FinLease Limited; the restructuring of our parent company Hero MotoCorp Limited, led to our present form as Hero FinCorp Limited. Today, we're present at close to 2000 retail financing touch-points across Hero MotoCorp's network, and have partnered with over 2000 satisfied corporate clients. Going forward, we plan to continuously expand our offerings and geographic presence, whilst offering class leading financial services to all sections of our society.
Read moreFundamental
Hero FinCorp Limited
Hero Fincorp
INE957N01016
127,412,759
AAACH0157J
₹10.00
₹8.63
149.49
1.66
₹16,436.25 Crore
₹451.53
2.86
₹ 2,060.00 (22/10/24)
₹ 1,240.00 (15/03/25)
₹ 2,150.00 (30/05/24)
₹ 680.00 (23/12/22)
No
NSDL and CDSL
No
Financial Service
U74899DL1991PLC046774
16/12/1981
Balance Sheet (RS in Crore)
| Particulars | 2025 | 2024 |
|---|---|---|
| Financial Assets | ||
| Cash and cash equivalents | 1,964.60 | 98.78 |
| Bank balance other than cash and cash equivalents | 67.4 | 59.07 |
| Derivative financial instruments | 114.91 | 133.72 |
| Trade receivables | 27.4 | 10.07 |
| Loans | 53,815.30 | 49,880.47 |
| Investments | 2,556.14 | 1,895.96 |
| Other financial assets | 355.28 | 186.86 |
| Non-Financial Assets | ||
| Current tax assets | 165.65 | 155.54 |
| Deferred tax assets | 463.53 | 369.02 |
| Property, plant and equipment | 172.19 | 181 |
| Capital work in progress | 1.55 | - |
| Right-of-use assets | 112.47 | 118.27 |
| Intangible assets under development | 18.15 | 0.75 |
| Other intangible assets | 73.66 | 27.17 |
| Other non-financial assets | 134.16 | 87.98 |
| Total Assets | 60,042.39 | 53,204.66 |
| Financial Liabilities | ||
| Trade payables | 4.91 | 0.73 |
| Total outstanding dues of creditors other than above | 527.24 | 438.27 |
| Debt securities | 7,174.74 | 6,703.72 |
| Borrowings (other than debt securities) | 40,782.99 | 35,840.39 |
| Subordinated liabilities | 4,996.91 | 3,625.37 |
| Lease liabilities | 123.87 | 127.24 |
| Other financial liabilities | 498.92 | 511.33 |
| Non-Financial Liabilities | ||
| Current tax liabilities | 10.05 | 40.85 |
| Deferred tax liabilities | 5.05 | - |
| Provisions | 75.68 | 69.86 |
| Other non-financial liabilities | 81.27 | 74.87 |
| Equity | ||
| Equity share capital | 127.41 | 127.31 |
| Other equity | 5,625.74 | 5,638.66 |
| Non-controlling interests | 7.61 | 6.06 |
| Total Liabilities and Equity | 60,042.39 | 53,204.66 |
Profit & Loss Statement (RS in Crore)
| Particulars | 2025 | 2024 |
|---|---|---|
| Income | ||
| Interest income | 8588.67 | 7479.38 |
| Dividend income | 0.02 | 0.71 |
| Profit on sale of investments | 44.62 | 64.7 |
| Gain on derecognition of financial instruments | 134.82 | 21.28 |
| Insurance commission | 185.53 | 113.99 |
| Other charges | 879.07 | 610.84 |
| Other income | 70.6 | 68.82 |
| Total income | 9903.33 | 8359.72 |
| Expenses | ||
| Finance costs | 3827.71 | 3097.36 |
| Net loss on fair value changes | 302.8 | 338.52 |
| Impairment on financial instruments | 2884.09 | 1722.39 |
| Employee benefits expenses | 729.84 | 692.71 |
| Depreciation and amortization | 95.97 | 65.96 |
| Other expenses | 1806.83 | 1482.23 |
| Total expenses | 9647.24 | 7399.17 |
| Profit before tax | 256.09 | 960.55 |
| Current tax | 226.45 | 307.46 |
| Deferred tax charge | -80.31 | 18.04 |
| Profit/(loss) after tax | 109.95 | 637.05 |
| Other comprehensive income/(loss) | ||
| Remeasurement of gains/(losses) on defined benefit plans | 6.19 | -1.43 |
| Income tax relating to items that will not be reclassified to profit/loss | -1.56 | 0.44 |
| Cash flow hedge reserve | -42.33 | -33.38 |
| Income tax relating to items that may be reclassified to profit or loss | 10.71 | 8.46 |
| Other comprehensive loss for the year, net of tax | -26.99 | -25.91 |
| Total comprehensive income for the year, net of tax | 82.96 | 611.14 |
| Profit/(loss) for the period/year attributable to | ||
| Owners of the Company | 109.49 | 636.78 |
| Non-controlling interests | 0.46 | 0.27 |
| Other comprehensive income/(loss) for the period/year, net of tax | ||
| Owners of the Company | -26.98 | -25.91 |
| Non-controlling interests | -0.01 | 0 |
| Total comprehensive income/(loss) for the period/year, net of tax | ||
| Owners of the Company | 82.51 | 610.86 |
| Non-controlling interests | 0.45 | 0.28 |
| Earnings per equity share | ||
| Basic | 8.63 | 0.04 |
| Diluted | 8.62 | 49.94 |
Cash Flow Statement (RS in Crore)
| Particulars | 2025 | 2024 |
|---|---|---|
| Cash flow from operating activities Profit before tax | 256.09 | 960.55 |
| Adjustments for: | ||
| Interest income | -8587.01 | -7477.66 |
| Interest on income tax refund | -5.36 | - |
| Finance costs | 3827.73 | 3097.36 |
| Depreciation and amortization | 95.97 | 65.96 |
| Impairment on financial instruments | 2884.1 | 1722.4 |
| Dividend income from investments | -0.02 | -0.71 |
| Discount on commercial paper | - | 11.15 |
| Employee share-based payment expense | 27.81 | 19.28 |
| Net loss on sale of property, plant and equipment | 1.6 | 0.74 |
| Net gain on modification of lease | -3.75 | - |
| Gain on derecognition of financial instruments | -134.82 | -21.28 |
| Net loss on fair value changes | 302.8 | 338.52 |
| Profit on sale of investments | -44.62 | -64.7 |
| Cash inflow from interest on loans | 8264.1 | 7218.91 |
| Cash inflow from interest on fixed deposits | 12.31 | 8.93 |
| Cash outflow towards finance costs | -3920.22 | -2810.19 |
| Operating profit before working capital changes | 2976.71 | 3069.26 |
| Increase in trade receivables | -17.33 | -8.77 |
| Increase in loans | -6606.29 | -11580.68 |
| Increase in bank balance other than cash and cash equivalents | -6.98 | -18.46 |
| (Increase)/decrease in other financial assets | -39.75 | 18.92 |
| Increase in other non-financial assets | -50.01 | -16.54 |
| Decrease in other financial liability | -19.72 | -395.06 |
| Increase/(decrease) in trade payables | 93.32 | -54.38 |
| Increase in other non-financial liabilities | 6.39 | 8.88 |
| Increase in provisions | 12 | 13.78 |
| Income tax paid | -262 | -275.78 |
| Net cash used in operating activities | -3913.66 | -9238.83 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment and intangible assets | -43.96 | -142.65 |
| Purchase of other intangible assets & assets under development | -76.01 | -18 |
| Proceeds from sale of property, plant & equipment | 4.09 | 4.28 |
| Dividend received | 0.02 | 0.71 |
| Interest received on investments | 114.05 | 114.14 |
| Purchase of investments | -12877.44 | -14832.31 |
| Sale of investments | 12286.1 | 14744.04 |
| Net cash used in investing activities | -593.15 | -129.79 |
| Cash flows from financing activities | ||
| Proceeds from issue of equity shares | 7.27 | - |
| Proceeds from conversion of partly paid equity shares | - | 0.02 |
| Proceeds from issue of equity shares of subsidiary to Non-controlling int. | - | 0.61 |
| Share issue expenses paid | - | -0.25 |
| Proceeds from issue of debt securities | 9572.05 | 5349 |
| Repayment of debt securities | -8989.1 | -5623.76 |
| Proceeds from issue of borrowings | 24671.56 | 23907.37 |
| Repayment of borrowings | -19744.5 | -14785.74 |
| Proceeds from issue of subordinated liabilities | 1085 | 55.07 |
| Repayment of lease liability | -42.34 | -34.61 |
| Dividend paid on equity shares | -127.31 | -102.94 |
| Dividend paid on compulsorily convertible preference shares | -60 | -47.51 |
| Net cash generated from financing activities | 6372.63 | 8717.26 |
| Cash and cash equivalents at the beginning of the year | 98.78 | 750.14 |
| Cash and cash equivalents at the end of the year | 1964.6 | 98.78 |
We’re sorry, but Financial Ratio data for this company is not available right now.
How Its Work
Our team will contact you via Email or Phone
Contact our team to get the best prices for the shares you wish to buy or sell.
Secure Transaction Process
After deal confirmation and KYC, the seller transfers shares to our Demat account, while the buyer safely sends payment to our bank account.
Deal Completion
The final stage of the transaction where legal documents are signed, payments are settled, and ownership is officially transferred.
