Last trading price : ₹77
About
Apollo Green Energy Limited (AGEL) is a leading EPC company specializing in renewable energy solutions. With over two decades of industry experience through our parent company, we are driving India's transition to clean energy. Since our inception, we have rapidly grown to become a leading force in India's energy sector and now focusing on renewable energy. Our journey is marked by significant milestones, innovative projects, and a steadfast commitment to advancing clean energy technologies.
Read moreFundamental
Company Name :
Apollo Green Energy Limited
Apollo Green Energy Limited
Scrip Name :
Apollo Green
Apollo Green
ISIN No. :
INE838A01015
INE838A01015
No. of Outstanding Shares :
171,610,287
171,610,287
PAN No. :
AAACA6447N
AAACA6447N
Face Value :
₹10.00
₹10.00
EPS :
₹2.25
₹2.25
PE ratio :
34.24
34.24
P/S Ratio :
1.04
1.04
Market Capitalization :
₹1,321.40 Crore
₹1,321.40 Crore
Book value :
₹31.02
₹31.02
P/BV :
2.48
2.48
52 Week High :
₹ 485.00 (06/10/24)
₹ 485.00 (06/10/24)
52 Week Low :
₹ 80.00 (30/09/25)
₹ 80.00 (30/09/25)
Lifetime High :
₹ 520.00 (06/08/24)
₹ 520.00 (06/08/24)
Lifetime Low :
₹ 80.00 (30/09/25)
₹ 80.00 (30/09/25)
DRHP Filed ?
No
No
Available on :
NSDL and CDSL
NSDL and CDSL
ROFR Require :
No
No
Sector :
Energy, Oil & Gas
Energy, Oil & Gas
CIN :
U74899DL1994PLC061080
U74899DL1994PLC061080
Registration Date :
25/08/1994
25/08/1994
Balance Sheet (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 4,547 | 4,306 |
| Right of use of asset | 747 | 526 |
| Investment Property | 6,710 | 6,340 |
| Goodwill | 6 | 6 |
| Other intangible assets | 41 | 25 |
| Financial assets | ||
| Investments | 33,142 | 26,262 |
| Other Financial assets | 3,859 | 1,660 |
| Other Non-current assets | - | 622 |
| Investment accounted using equity method | 15,097 | 15,435 |
| Deferred tax assets (net) | 956 | 1,891 |
| Trade receivables | 39,615 | 20,872 |
| Cash and cash equivalents | 238 | 1,340 |
| Bank Balances other than cash & cash eqv. | 5,167 | 5,599 |
| Other financial assets | 11,206 | 10,440 |
| Other current assets | 21,617 | 20,688 |
| Assets held for sales | - | - |
| Total assets | 1,48,327 | 1,20,281 |
| Current assets | ||
| Inventories | 5,380 | 4,271 |
| Equity and Liabilities | ||
| Equity share capital | 1,900 | 1,900 |
| Other equity | 51,326 | 45,037 |
| Total equity | 53,226 | 46,937 |
| Non-controlling interest | 16 | 16 |
| Non-current liabilities | ||
| Borrowings | 27,325 | 19,865 |
| Lease Liabilities | 714 | 476 |
| Other financial liabilities | 603 | 619 |
| Other non-current liabilities | - | 2,086 |
| Provisions | 520 | 447 |
| Deferred tax liabilities (Net) | - | 927 |
| Current liabilities | ||
| Borrowings | 12,863 | 14,178 |
| Lease Liabilities | 77 | 83 |
| Trade payables | ||
| Micro Small & Medium enterprises | 1,509 | 354 |
| Other than Micro Small & Medium enterprises | 20,363 | 11,815 |
| Other financial liabilities | 2,904 | 1,191 |
| Other current liabilities | 26,549 | 20,168 |
| Provisions | 1,658 | 1,118 |
| Total equity and liabilities | 1,48,327 | 1,20,281 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Income | ||
| Revenue from operations | 123427 | 75340 |
| Other income | 3409 | 3745 |
| Total income | 126836 | 79084 |
| Expenses | ||
| Purchase of stock in trade | 38422 | 22513 |
| Cost of raw material consumed | 8170 | 9549 |
| Changes in inventories of stock in trade | -145 | -267 |
| Work bills, project supplies & expenses | 58517 | 30494 |
| Employee benefit expenses | 5043 | 5657 |
| Finance costs | 5717 | 2716 |
| Depreciation and amortization expenses | 897 | 604 |
| Other expenses | 6217 | 5253 |
| Total expenses | 122840 | 76519 |
| Share of net profit/(Loss) of associates and joint venture | 121 | 652 |
| Profit (Loss) before tax | 4117 | 3217 |
| Tax expenses | ||
| Current tax expense | -574 | -691 |
| MAT credit entitlement | 824 | - |
| Deferred tax charge / (credit) | -508 | -56 |
| Total tax expense | -258 | -747 |
| Profit / (Loss) for the year | 3859 | 2471 |
| Other Comprehensive Income | ||
| Remeasurement gains/(losses) on post-employment defined benefit plans | 55 | 35 |
| Income tax relating to items that will not be reclassified | -323 | -48 |
| Fair Value gain on investments | 3075 | 379 |
| Other comprehensive income for the year (net of taxes) | 2806 | 367 |
| Foreign exchange translation reserve | -236 | 183 |
| Total comprehensive income for the year | 6429 | 3021 |
| Profit attributable to: Equity holders | 3859 | 2470 |
| Profit attributable to: Minority shareholders | 0 | -1 |
| Total comprehensive income attributable: Equity holders | 6429 | 3020 |
| Total comprehensive income attributable: Minority shareholders | -1 | -1 |
| Earnings per Share (Basic & Diluted) | 20 | 13 |
