Last trading price : ₹2475
About
Mohan Meakin Limited (MML) is one of Indias oldest and most iconic beverage companies, with roots dating back to the 1850s. The company is diversified across alcoholic spirits such as rum, whiskey, beer, and gin, as well as non-alcoholic products including fruit juices, breakfast foods, mineral water, and glass manufacturing. Its flagship brand, Old Monk Rum, remains one of the most recognized and successful rum brands in India and abroad, while its beer portfolio includes popular names like Lion and Golden Eagle. Mohan Meakin has a rich legacy in brewing and distillation, with historic sites such as the Kasauli Brewery & Distillery (established in 1855) still in operation today.
Read moreFundamental
Company Name :
Mohan Meakin Limited(Old Monk)
Mohan Meakin Limited(Old Monk)
Scrip Name :
Mohan Meakin
Mohan Meakin
ISIN No. :
INE136D01018
INE136D01018
No. of Outstanding Shares :
8,508,479
8,508,479
PAN No. :
AAACM4465E
AAACM4465E
Face Value :
₹5.00
₹5.00
EPS :
₹417.93
₹417.93
PE ratio :
5.92
5.92
P/S Ratio :
0.97
0.97
Market Capitalization :
₹2,105.85 Crore
₹2,105.85 Crore
Book value :
₹552.60
₹552.60
P/BV :
4.48
4.48
52 Week High :
₹ 2,650.00 (18/02/25)
₹ 2,650.00 (18/02/25)
52 Week Low :
₹ 2,100.00 (13/05/25)
₹ 2,100.00 (13/05/25)
Lifetime High :
₹ 2,650.00 (18/02/25)
₹ 2,650.00 (18/02/25)
Lifetime Low :
₹ 502.00 (12/10/19)
₹ 502.00 (12/10/19)
DRHP Filed ?
No
No
Available on :
NSDL and CDSL
NSDL and CDSL
ROFR Require :
No
No
Sector :
Breweries & Distilleries
Breweries & Distilleries
CIN :
L15520HP1934PLC000135
L15520HP1934PLC000135
Registration Date :
02/11/1934
02/11/1934
Balance Sheet (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 9,119.21 | 8,457.50 |
| Capital work-in-progress | 1,211.37 | 1,212.40 |
| Investment property | 12.54 | 13.27 |
| Investments | 970.49 | 710.08 |
| Other financial assets | 1,268.23 | 8,330.11 |
| Non-current tax assets (net) | 356.34 | 384.91 |
| Deferred tax assets (net) | - | 58.98 |
| Other non-current assets | 1,026.24 | 980.96 |
| Current assets | ||
| Inventories | 15,050.60 | 13,243.30 |
| Trade Receivables | 11,214.60 | 11,416.62 |
| Cash and cash equivalents | 2,366.53 | 1,745.34 |
| Bank balances other than above | 19,552.51 | 4,822.37 |
| Loans | 13.32 | 11.28 |
| Other financial assets | 830.22 | 124.89 |
| Other current assets | 2,198.69 | 1,961.93 |
| Total Assets | 65,190.89 | 53,473.94 |
| Equity | ||
| Equity Share Capital | 425.42 | 425.42 |
| Other Equity | 46,592.29 | 36,206.85 |
| Non-current liabilities | ||
| Other financial liabilities | 1,193.54 | 1,257.04 |
| Provisions | 304.21 | 320.22 |
| Deferred tax liabilities (net) | 18.82 | - |
| Current liabilities | ||
| Borrowings | 429.27 | 429.27 |
| Trade payables | ||
| Total outstanding dues of micro and small enterprises | 148.88 | 156.97 |
| Total outstanding dues of credits other than micro and small enterprises | 10,408.08 | 9,476.84 |
| Other financial liabilities | 2,811.11 | 2,703.74 |
| Other current liabilities | 2,734.15 | 2,472.17 |
| Provisions | 124.12 | 25.42 |
| Total Equity and Liabilities | 65,190.89 | 53,473.94 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Income | ||
| Revenue from Operations | 192992.27 | 192992.27 |
| Other Income | 1185.19 | 1185.19 |
| Total Income | 194177.46 | 194177.46 |
| Expenses | ||
| Cost of Goods and Services | 20736.95 | 20736.95 |
| Excise Duty | 46318.63 | 46318.63 |
| Purchase of Stock-in-trade | 98689.98 | 98689.98 |
| Changes in Inventories of Finished Goods, Stock-in-trade & WIP | -1628.81 | -1628.81 |
| Employee Benefit Expense | 4782.04 | 4782.04 |
| Finance Cost | 78.63 | 78.63 |
| Depreciation Expense | 837.8 | 837.8 |
| Other Expenses | 12968.28 | 12968.28 |
| Total Expenses | 182783.5 | 182783.5 |
| Profit Before Tax | 11393.96 | 11393.96 |
| Current Tax | 2885 | 2885 |
| Deferred Tax | 38.96 | 38.96 |
| Profit for the Year | 2923.96 | 2923.96 |
| Other Comprehensive Income for the year/ period | 8470 | 8470 |
| Items that will not be reclassified to Profit and Loss | 264.43 | 264.43 |
| Income tax relating to items that will not be reclassified to profit or loss | -38.84 | -38.84 |
| Total Comprehensive Income for the year/ period | 8695.59 | 8695.59 |
| Basic | 99.55 | 99.55 |
| Diluted | 99.55 | 99.55 |
