About
Orbis entered the financial markets as a Custodian in 2009 conceptualizing and offering a range of forward looking services designed and customized to equip the investors across segments to efficiently manage their investing operations securely. Over this short period of operations, Orbis has established formidable goodwill specially in the Broker dealer segment focused towards brokers, portfolio managers, wealth managers, hedge funds and private equity funds staying positioned as a Custodian wholly dedicated to Custodial Services.
Read moreFundamental
Orbis Financial Corporation Limited
Orbis Financial
INE155K01013
121,730,160
AAACF9386P
₹10.00
₹11.61
40.50
13.26
₹5,721.32 Crore
₹56.54
8.31
₹ 550.00 (18/06/25)
₹ 399.00 (21/11/24)
₹ 550.00 (18/06/25)
₹ 59.00 (21/02/22)
No
NSDL and CDSL
No
Financial Service
U67120HR2005PLC036952
28/11/2005
Balance Sheet (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 1,282.37 | 974.29 |
| Right-of-use assets | 1,022.20 | 1,273.06 |
| Investment property | 260.78 | 267.15 |
| Intangible assets | 114.25 | 75.53 |
| Intangible assets under development | 9.5 | 25.39 |
| Investments | 5,802.60 | 7,957.43 |
| Other financial assets | 1,757.08 | 27,306.13 |
| Deferred tax assets (net) | 124.11 | - |
| Non-current tax assets (net) | 70.04 | 200.72 |
| Other non current assets | 28.47 | 134.48 |
| Current assets | ||
| Investments | 3,643.04 | 7,938.37 |
| Trade receivables | 3,549.38 | 2,982.69 |
| Cash and cash equivalents | 59,976.49 | 48,357.19 |
| Bank balances other than cash and cash equivalents | 3,98,095.07 | 3,65,986.00 |
| Other financial assets | 21,682.79 | 39,562.82 |
| Current tax assets (net) | 374.37 | - |
| Other current assets | 678.11 | 979.39 |
| Total assets | 4,98,470.65 | 5,04,020.64 |
| Equity | ||
| Equity share capital | 12,173.02 | 11,363.30 |
| Other equity | 56,649.26 | 31,537.30 |
| Non-current liabilities | ||
| Lease liabilities | 928.35 | 1,089.95 |
| Provisions | 173.99 | 162.56 |
| Deferred tax liabilities (net) | - | 148.88 |
| Current liabilities | ||
| Lease liabilities | 142.83 | 170.27 |
| Trade payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 101.94 | 2.53 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 6,337.07 | 8,033.04 |
| Other financial liabilities | 4,21,179.23 | 4,50,483.99 |
| Other current liabilities | 507.1 | 645.29 |
| Provisions | 263.25 | 179.11 |
| Current tax liabilities (net) | 14.61 | 204.42 |
| Total equity and liabilities | 4,98,470.65 | 5,04,020.64 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Income | ||
| Revenue from operations | 42424.2 | 29667.42 |
| Other income | 717.78 | 310.32 |
| Total Income | 43141.98 | 29977.74 |
| Expenses | ||
| Employee benefits expense | 7922.91 | 4015.23 |
| Finance costs | 6483.52 | 4232.08 |
| Depreciation and amortization expense | 364.68 | 199.83 |
| Other expenses | 9651.7 | 9341.4 |
| Total Expenses | 24422.81 | 17788.54 |
| Profit before tax | ||
| Profit before tax | 18719.17 | 12189.2 |
| Current tax | 4864.33 | 3189.3 |
| Adjustment of tax relating to earlier periods | -2.17 | -295.89 |
| Deferred tax (credit)/charge | -271.14 | 338.5 |
| Profit for the year | ||
| Profit for the year | 14128.15 | 8957.29 |
| Remeasurement of net defined benefit liability | -7.39 | -73.55 |
| Income tax effect | 1.85 | 18.52 |
| Other comprehensive(loss) for the year, net of tax | -5.54 | -55.03 |
| Tootal comprehensive income of this year | ||
| Tootal comprehensive income of this year | 14,122.61 | 8902.26 |
| Basic earning per share | 12.16 | 8.95 |
| Diluted earning per share | 11.32 | 8.34 |
Cash Flow Statement (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | 18719.17 | 12189.2 |
| Depreciation & amortisation expense | 364.68 | 199.83 |
| Share based payments | 2418.02 | 663.99 |
| Finance costs | 6483.52 | 4232.08 |
| Gain on cancellation | -13.07 | - |
| Income from mutual fund investments (designated at FVTPL) | -575.57 | -170.09 |
| Rental income | -10.04 | -31.34 |
| Foreign exchange fluctuation gain (net) | -28.16 | -20.39 |
| Interest income | -100.42 | -49.78 |
| Bad debts | - | 12.61 |
| Operating profit before working-capital changes | 27258.13 | 17026.11 |
| Decrease/(Increase) in trade payables | -1,596.56 | 4922.89 |
| (Increase) in trade receivables | -538.53 | -2,091.85 |
| Decrease/(Increase) in other current liabilities | -138.18 | 236 |
| Increase in provisions | 88.18 | 116.45 |
| Decrease/(Increase) in other financial liabilities | -29,304.78 | 84374.81 |
| Decrease/(Increase) in other financial assets | 11402.68 | -119,838.42 |
| Decrease/(Increase) in other non-current/current assets | 407.29 | -338.83 |
| Cash generated from/(used in) operations | 7578.23 | -15,592.86 |
| Income tax paid | -5,297.53 | -2,619.30 |
| Net cash flows generated from/(used in) operating activities | 2280.7 | -18,212.16 |
| Cash flows from investing activities | ||
| Purchases of property, plant & equipment and intangible assets | -476.26 | -100.52 |
| Addition to capital work-in-progress and intangible assets under development | -10.76 | -25.79 |
| (Investment) made/Proceeds from sale of mutual funds (net) | 5104.4 | -6,199.91 |
| (Investment) made in bonds | - | -1,097.33 |
| Rental income | 10.04 | 31.34 |
| Proceeds from sale of government securities | 1329.5 | - |
| Proceeds from sale of bonds | 591.83 | 505.5 |
| (Investment) made in fixed deposits | -70.89 | -849.90 |
| Interest received | 93.34 | 73.53 |
| Net cash flows generated from/(used in) investing activities | 6571.2 | -7,663.08 |
| Cash flows from financing activities | ||
| Proceeds from issuance of equity share capital | 10291.24 | 11504.22 |
| Interest paid | -6,363.36 | -4,192.05 |
| Principal paid on lease liabilities | -250.29 | -86.36 |
| Dividend paid | -910.19 | -471.70 |
| Net cash flows generated from financing activities | 2767.4 | 6754.1 |
| Net increase/(decrease) in cash and cash equivalents | 11619.3 | -19,121.14 |
| Cash and cash equivalents at the beginning of the year | 48357.19 | 67478.33 |
| Cash and cash equivalents at the end of the year | 59976.49 | 48357.19 |
Financial Ratios
| Particulars | 2024 | 2023 |
|---|---|---|
| Current Ratio | 1.14 | 1.01 |
| Debt-Equity Ratio | 0.015 | 0.029 |
| Debt Service Coverage Ratio | 3.08 | 3.07 |
| Return on Equity Ratio | 25.05% | 27.25% |
| Trade Receivables Turnover Ratio | 4.35 | 4.54 |
| Trade Payable Turnover Ratio | 1.33 | 1.67 |
| Net Capital Turnover Ratio | 0.72 | 5.82 |
| Net Profit Ratio | 33.06% | 29.99% |
| Return on Capital Employed Ratio | 36.50% | 38.06% |
| Return on Investment | 2.79% | 1.75% |
How Its Work
Our team will contact you via Email or Phone
Contact our team to get the best prices for the shares you wish to buy or sell.
Secure Transaction Process
After deal confirmation and KYC, the seller transfers shares to our Demat account, while the buyer safely sends payment to our bank account.
Deal Completion
The final stage of the transaction where legal documents are signed, payments are settled, and ownership is officially transferred.
