Last trading price : ₹370
About
Orbis entered the financial markets as a Custodian in 2009 conceptualizing and offering a range of forward looking services designed and customized to equip the investors across segments to efficiently manage their investing operations securely. Over this short period of operations, Orbis has established formidable goodwill specially in the Broker dealer segment focused towards brokers, portfolio managers, wealth managers, hedge funds and private equity funds staying positioned as a Custodian wholly dedicated to Custodial Services.
Read moreFundamental
Company Name :
Orbis Financial Corporation Limited
Orbis Financial Corporation Limited
Scrip Name :
Orbis Financial
Orbis Financial
ISIN No. :
INE155K01013
INE155K01013
No. of Outstanding Shares :
121,730,160
121,730,160
PAN No. :
AAACF9386P
AAACF9386P
Face Value :
₹10.00
₹10.00
EPS :
₹11.61
₹11.61
PE ratio :
31.88
31.88
P/S Ratio :
10.44
10.44
Market Capitalization :
₹4,504.02 Crore
₹4,504.02 Crore
Book value :
₹56.54
₹56.54
P/BV :
6.54
6.54
52 Week High :
₹ 550.00 (18/06/25)
₹ 550.00 (18/06/25)
52 Week Low :
₹ 399.00 (21/11/24)
₹ 399.00 (21/11/24)
Lifetime High :
₹ 550.00 (18/06/25)
₹ 550.00 (18/06/25)
Lifetime Low :
₹ 59.00 (21/02/22)
₹ 59.00 (21/02/22)
DRHP Filed ?
No
No
Available on :
NSDL and CDSL
NSDL and CDSL
ROFR Require :
No
No
Sector :
Financial Service
Financial Service
CIN :
U67120HR2005PLC036952
U67120HR2005PLC036952
Registration Date :
28/11/2005
28/11/2005
Balance Sheet (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Non-current assets | ||
| Property, plant and equipment | 1,282.37 | 974.29 |
| Right-of-use assets | 1,022.20 | 1,273.06 |
| Investment property | 260.78 | 267.15 |
| Intangible assets | 114.25 | 75.53 |
| Intangible assets under development | 9.5 | 25.39 |
| Investments | 5,802.60 | 7,957.43 |
| Other financial assets | 1,757.08 | 27,306.13 |
| Deferred tax assets (net) | 124.11 | - |
| Non-current tax assets (net) | 70.04 | 200.72 |
| Other non current assets | 28.47 | 134.48 |
| Current assets | ||
| Investments | 3,643.04 | 7,938.37 |
| Trade receivables | 3,549.38 | 2,982.69 |
| Cash and cash equivalents | 59,976.49 | 48,357.19 |
| Bank balances other than cash and cash equivalents | 3,98,095.07 | 3,65,986.00 |
| Other financial assets | 21,682.79 | 39,562.82 |
| Current tax assets (net) | 374.37 | - |
| Other current assets | 678.11 | 979.39 |
| Total assets | 4,98,470.65 | 5,04,020.64 |
| Equity | ||
| Equity share capital | 12,173.02 | 11,363.30 |
| Other equity | 56,649.26 | 31,537.30 |
| Non-current liabilities | ||
| Lease liabilities | 928.35 | 1,089.95 |
| Provisions | 173.99 | 162.56 |
| Deferred tax liabilities (net) | - | 148.88 |
| Current liabilities | ||
| Lease liabilities | 142.83 | 170.27 |
| Trade payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 101.94 | 2.53 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 6,337.07 | 8,033.04 |
| Other financial liabilities | 4,21,179.23 | 4,50,483.99 |
| Other current liabilities | 507.1 | 645.29 |
| Provisions | 263.25 | 179.11 |
| Current tax liabilities (net) | 14.61 | 204.42 |
| Total equity and liabilities | 4,98,470.65 | 5,04,020.64 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2024 | 2023 |
|---|---|---|
| Income | ||
| Revenue from operations | 42424.2 | 29667.42 |
| Other income | 717.78 | 310.32 |
| Total Income | 43141.98 | 29977.74 |
| Expenses | ||
| Employee benefits expense | 7922.91 | 4015.23 |
| Finance costs | 6483.52 | 4232.08 |
| Depreciation and amortization expense | 364.68 | 199.83 |
| Other expenses | 9651.7 | 9341.4 |
| Total Expenses | 24422.81 | 17788.54 |
| Profit before tax | ||
| Profit before tax | 18719.17 | 12189.2 |
| Current tax | 4864.33 | 3189.3 |
| Adjustment of tax relating to earlier periods | -2.17 | -295.89 |
| Deferred tax (credit)/charge | -271.14 | 338.5 |
| Profit for the year | ||
| Profit for the year | 14128.15 | 8957.29 |
| Remeasurement of net defined benefit liability | -7.39 | -73.55 |
| Income tax effect | 1.85 | 18.52 |
| Other comprehensive(loss) for the year, net of tax | -5.54 | -55.03 |
| Tootal comprehensive income of this year | ||
| Tootal comprehensive income of this year | 14122.61 | 8902.26 |
| Basic earning per share | 12.16 | 8.95 |
| Diluted earning per share | 11.32 | 8.34 |
