Last trading price : ₹20800
About
Parag Parikh Financial Advisory Services Limited (PPFAS) is a Mumbai-based investment advisory firm founded in 1992 that offers portfolio management, equity & fixed income research, mutual fund advisory and wealth-management services. The firm emphasises an ethical, client-first approach grounded in behavioural finance, holds a PMS licence, and sponsors the PPFAS Mutual Fund.
Read moreFundamental
Company Name :
Parag Parikh Financial Advisory Services Ltd
Parag Parikh Financial Advisory Services Ltd
Scrip Name :
PPFAS
PPFAS
ISIN No. :
INE0FGC01012
INE0FGC01012
No. of Outstanding Shares :
7,695,874
7,695,874
PAN No. :
AABCP9117F
AABCP9117F
Face Value :
₹10.00
₹10.00
EPS :
₹320.43
₹320.43
PE ratio :
64.91
64.91
P/S Ratio :
37.31
37.31
Market Capitalization :
₹16,007.42 Crore
₹16,007.42 Crore
Book value :
₹843.10
₹843.10
P/BV :
24.67
24.67
52 Week High :
₹ 17,800.00 (07/10/25)
₹ 17,800.00 (07/10/25)
52 Week Low :
₹ 6,000.00 (13/01/25)
₹ 6,000.00 (13/01/25)
Lifetime High :
₹ 17,800.00 (07/10/25)
₹ 17,800.00 (07/10/25)
Lifetime Low :
₹ 6,000.00 (13/01/25)
₹ 6,000.00 (13/01/25)
DRHP Filed ?
No
No
Available on :
NSDL and CDSL
NSDL and CDSL
ROFR Require :
No
No
Sector :
Financial Service
Financial Service
CIN :
U67190MH1992PLC068970
U67190MH1992PLC068970
Registration Date :
12/10/1992
12/10/1992
Balance Sheet (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Financial Assets | ||
| Cash and cash equivalents | 40.25 | 124.19 |
| Bank balances other than above | 200 | 200 |
| Trade Receivables | 4,352.18 | 2,423.55 |
| Investments | 60,485.83 | 37,622.37 |
| Other financial assets | 308.87 | 241.51 |
| Non Financial Assets | ||
| Current Tax Assets (Net) | - | 79.47 |
| Property, Plant & Equipment | 3,501.57 | 2,315.29 |
| Right of use assets | 1,032.52 | 174.33 |
| Intangible assets under development | 11 | 13.2 |
| Other intangible assets | 37.21 | 35.25 |
| Other non-financial assets | 245.08 | 244.65 |
| Total Assets | 70,214.51 | 43,473.80 |
| Financial Liabilities | ||
| Trade Payables: | ||
| Total dues micro/small enterprises | 34.1 | 7.45 |
| Total dues creditors other than micro/small enterprises | 128.96 | 102.84 |
| Lease liabilities | 10,54.00 | 176.03 |
| Other Financial liabilities | 29.34 | 4.48 |
| Non-Financial Liabilities | ||
| Current tax liabilities (net) | 17.65 | - |
| Provisions | 90.53 | 60.58 |
| Deferred tax liabilities (net) | 2,589.10 | 1,492.89 |
| Other non-financial liabilities | 1,386.99 | 881.53 |
| Equity | ||
| Equity Share Capital | 769.59 | 766.81 |
| Other Equity | 64,114.24 | 39,981.19 |
| Total Liabilities and Equity | 70,214.51 | 43,473.80 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Income | ||
| Revenue from Operations | ||
| Interest Income | 14.65 | 1.25 |
| Fees and Commission Income | 37587.88 | 21247.62 |
| Net Gain on Fair Value Changes | 5281.03 | 7378.03 |
| Other Income | 25.76 | 16.12 |
| Total Income | 42909.32 | 28643.02 |
| Expenses | ||
| Finance Cost | 76.36 | 18.08 |
| Employee Benefit Expense | 6291.38 | 4933.29 |
| Depreciation and Amortization and Impairment | 533.45 | 293.39 |
| Other Expenses | 2432.55 | 1706.2 |
| Total Expenses | 9333.74 | 6950.96 |
| Profit Before Tax | ||
| Profit Before Tax | 33575.58 | 21692.06 |
| Tax Expenses | ||
| Current Tax | 7811.98 | 3709.21 |
| Deferred Tax | 1103.4 | 878.48 |
| Profit After Tax | 24660.2 | 17104.37 |
| Other Comprehensive Income | ||
| Remeasurement of Defined Employee Benefit Plans | -28.59 | 10.57 |
| Income Tax Relating to Items That Will Not Be Reclassified to Profit or Loss | 7.19 | -2.66 |
| Total Other Comprehensive Income | -21.4 | 7.91 |
| Total Comprehensive Income | 24638.8 | 17112.28 |
| Earnings per Share | ||
| Basic | 321.45 | 223.06 |
| Diluted | 284.3 | 196.38 |
