About
Care Health Insurance is a specialized health insurer offering products in the retail segment for Health Insurance, Top-up Coverage, Personal Accident, Maternity, International Travel Insurance and Critical Illness along with Group Health Insurance and Group Personal Accident Insurance for Corporates, Micro Insurance Products for the Rural Market and a Comprehensive Set of Wellness Services. With its operating philosophy being based on the principal tenet of consumer-centricity, the company has consistently invested in the effective application of technology to deliver excellence in customer servicing, product innovation and value-for-money services. Apart from numerous awards since inception, more recently Care Health Insurance was conferred the Overall Achievement Award (SAHI category) at the ASSOCHAM 16th Global Insurance Summit & Awards; Smart Insurer and Sales Champion awards in Health Insurance category at the 11th ET Now Insurance Summit & Awards 2024; Claims Service Le
Read moreFundamental
Care Health Insurance Ltd
Care Health
INE119J01011
974,184,460
AADCR6281N
₹10.00
₹1.59
94.79
65.88
₹14,710.19 Crore
₹
₹ 190.00 (07/10/24)
₹ 150.00 (12/08/25)
₹ 245.00 (23/11/21)
₹ 33.00 (31/05/19)
No
NSDL and CDSL
No
Health Insurance
U66000DL2007PLC161503
02/04/2007
Balance Sheet (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Source of Funds | ||
| Share Capital | 97,418 | 97,204 |
| Reserves and Surplus | 1,35,702 | 1,19,778 |
| Fair value change account - Shareholders | 2,791 | 2,250 |
| Fair value change account - Policyholders | 1,304 | 542 |
| Total Funds | 2,37,215 | 2,19,774 |
| Application of Funds | ||
| Investments - Shareholders | 2,46,633 | 2,13,035 |
| Investments - Policyholders | 5,93,311 | 4,50,257 |
| Fixed Assets | 3,385 | 4,190 |
| Deferred Tax Asset (Net) | 4,402 | 4,123 |
| Current Assets | ||
| Cash and Bank Balances | 19,346 | 9,584 |
| Advances and Other Assets | 35,012 | 30,108 |
| Sub Total | 54,358 | 39,692 |
| Current Liabilities | ||
| Current Liabilities | 3,34,310 | 2,00,256 |
| Provisions | 3,30,564 | 2,91,267 |
| Sub Total | 6,64,874 | 4,91,523 |
| Net Current Assets | -6,10,516 | -4,51,831 |
| Total Application of Funds | 2,37,215 | 2,19,774 |
Profit & Loss Statement (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Operating Profit / Loss (Miscellaneous Insurance) | 4871 | 35600 |
| Income from Investments | ||
| Interest, Dividend & Rent ? Gross | 16311 | 13925 |
| Profit on sale of investments | 1681 | 825 |
| Loss on sale / redemption of investments | -308 | -10 |
| Amortisation of premium / discount on investments | -422 | -452 |
| Other Income (Bad debts recovered) | 196 | - |
| Total (Income side) | 22329 | 49888 |
| Other Expenses (Expenses other than insurance business) | 50 | 80 |
| Bad debts written off | 127 | 60 |
| Expenses towards CSR activities | 502 | 279 |
| Penalties | 1 | 1 |
| Remuneration of MD/CEO/WTD/Other KMPs | 913 | 358 |
| Foreign exchange loss/(gain) | -84 | 23 |
| Total Expenses | 1509 | 8882 |
| Profit / (Loss) Before Tax | 20820 | 41006 |
| Current Tax | 5681 | 9740 |
| Tax related to Earlier Years | -100 | 219 |
| Deferred tax (credit) | -279 | 558 |
| Profit After Tax | 15518 | 30489 |
| Balance of profit brought forward from last year | 46891 | 16402 |
| Balance carried forward to Balance Sheet | 62409 | 46891 |
Cash Flow Statement (RS in Lakhs)
| Particulars | 2025 | 2024 |
|---|---|---|
| Cash Flow From Operating Activities | ||
| Premium received from policyholders | 10,74,542 | 8,21,490 |
| Payments to re-insurers (net) | 13,378 | 16,109 |
| Payments to co-insurers (net) | 738 | -1,140 |
| Payments of claims | -4,90,620 | -3,46,252 |
| Commission and brokerage | -1,86,540 | -1,42,818 |
| Other operating expenses | -1,61,836 | -1,43,155 |
| Deposits, advances and staff loans | -1,210 | -530 |
| Income taxes paid (Net) | -5,040 | -11,731 |
| Service tax / GST paid | -1,05,715 | -87,126 |
| Net cash from Operating Activities | 1,37,697 | 1,04,847 |
| Cash flows from investing activities | ||
| Purchase of fixed assets (including capital advances) | -1,561 | -1,323 |
| Proceeds from sale of fixed assets | 17 | 16 |
| Purchases of investments | -2,36,178 | -1,95,598 |
| Sales of investments | 7,331 | 5,734 |
| Repayments received | 47,090 | 43,288 |
| Rents/Interests/Dividends received | 49,308 | 37,955 |
| Investments in money market instruments/liquid MFs | 5,354 | -6,867 |
| Net cash from Investing Activities | -1,28,639 | -1,16,795 |
| Cash flows from financing activities | ||
| Proceeds from issuance of share capital | 620 | 11,575 |
| Effect of foreign exchange on cash & cash equivalents | 84 | -24 |
| Net cash from Financing Activities | 620 | 11,575 |
| Net change in cash position | 9,762 | -397 |
| Cash & cash equivalents at year start | 9,584 | 9,981 |
| Cash & cash equivalents at year end | 19,346 | 9,584 |
We’re sorry, but Financial Ratio data for this company is not available right now.
How Its Work
Our team will contact you via Email or Phone
Contact our team to get the best prices for the shares you wish to buy or sell.
Secure Transaction Process
After deal confirmation and KYC, the seller transfers shares to our Demat account, while the buyer safely sends payment to our bank account.
Deal Completion
The final stage of the transaction where legal documents are signed, payments are settled, and ownership is officially transferred.
